NEW DEFENDER DUAL BATTERY 110- D240, D300 & D350 (5seater) WITH LITHIUM BATTERY COMBO- INSTALLED
R24,450.00
| NEW 110 DEFENDER D240 &D300 (5seater) WITH NATIONAL LUNA DC25 AND LITHIUM BATTERY COMBO- INSTALLED |
Description
| SYSTEM installed includes | ||
| · -National luna dc 25 | ||
| · -battery bracket | ||
| · -108 bluenova battery WITH BLUETOOTH APP-(warranty is under bluenova not G4 Outdoor) | ||
| · -1x hella plug | ||
| · -16 mm cables | ||
| · -fuse holders, fuses, lugs, sleeving. | ||
| · -fitment-7 hours
Additional costs
|
||
| The NLDC-25 from National Luna is a DC to DC battery charger and isolator for a dual-battery system. | ||
| It will charge an auxiliary or service battery from a vehicle alternator or Solar panel up to 25A output current. | ||
| Traditional 12V and 24V vehicle alternators as well as variable voltage alternators are supported. | ||
| The integrated MPPT solar regulator provides a maximum output power of 375W but can support solar panels higher than this. | ||
| Solar panel voltages up to 42V can be connected. | ||
| The NLDC-25 features a 6-stage charge algorithm that is suitable for any Lead-Acid battery type as well as automotive Lithium-Ion batteries. | ||
| 3 safety stages analyse the battery and can detect batteries that are damaged and unable to accept charge. | ||
| Temperature compensation is used to optimise the output voltage, ensuring safe and full battery charging under various conditions. | ||
| The NLDC-25 supports the connection of a remote monitor that displays information about the system and battery levels to the user on a high-contrast LCD screen. | ||
| The NLDC-25 has a IP67 rating for harsh environments and is protected against reverse-polarity, over-voltage, over-temperature and over-current conditions. | ||
| Features : | ||
| · True 25A output current | ||
| · 6-stage intelligent charge algorithm | ||
| · 12V and 24V input | ||
| · Smart-alternator compatible | ||
| · 25A, 375W MPPT solar regulator | ||
| · Supports solar panels up to 42V | ||
| · Supports AGM, Gel, Wet, Calcium, Lithium Ion | ||
| · Battery temperature compensation for safe charging | ||
| · Sealed to IP67 rating (waterproof) | ||
| · Replaceable terminal block | ||
| · Short-circuit protected | ||
| · Reverse-polarity protected | ||
| · Over-voltage protected | ||
| Over-temperature protected | ||


















